Vespa Gts SuperTech
The high-tech Vespa GTS SuperTech combines a 4.3-inch full-color TFT screen with Vespa MIA connectivity and ABS/ASR, optionally available with the agile 125 cc i-get or the powerful 310 cc HPE engine .
€ 7.300,00 - € 8.400,00Prijsklasse: € 7.300,00 tot € 8.400,00
Gegarandeerd veilig afrekenen
Kenmerken & compatibiliteit
The beauty of technology: The innovative Vespa GTS SuperTech
The Vespa GTS SuperTech represents the technological pinnacle of the legendary GTS series. Built around the proven self-supporting steel bodywork, this version combines a contemporary satin finish and striking neon accents with advanced digital cockpit functionality.
Choose the engine that suits you
-
Vespa GTS SuperTech 125 cc (i-get): Ideal for the A1 license and smooth daily commuting. The liquid-cooled 125 cc 4-stroke i-get injection engine with start-stop system offers quiet operation, direct response, and exceptionally low fuel consumption.
-
Vespa GTS SuperTech 310 cc (HPE): Designed for maximum touring capacity and dynamics. The new 310 cc High Performance Engine delivers 25 hp (18.4 kW) and 28.9 Nm of torque for effortless acceleration and relaxed cruising speeds on the highway.
Key features
-
Full-Color 4.3″ TFT screen with Vespa MIA: Connect your smartphone via Bluetooth for hands-free calling, music management, and turn-by-turn navigation directly on the dashboard.
-
Active safety: Equipped as standard with dual 220 mm hydraulic disc brakes, 2-channel ABS, and electronic ASR traction control.
-
Keyless operation: Start, unlock the handlebars, and open the seat with the transponder key in your pocket.
-
Modern comfort: Ergonomic sports saddle with contrast stitching, generous helmet space under the seat, and a lockable glove compartment with a USB charging port.
| ENGINE | Single-cylinder, 4-stroke, 4 valves, electronic injection, i-get |
| ENGINE CAPACITY | 125 cc |
| BORE X STROKE | 52 mm x 58.7 mm |
| MAX POWER | 10.3 kW - 14 HP - a 8,750 rpm |
| MAX TORQUE | 12 Nm a 6,750 rpm |
| FUEL SYSTEM | Electronic injection |
| COOLING | Liquid |
| IGNITION | Electric Start & Stop system |
| TRANSMISSION | CVT with torque server |
| CLUTCH | Automatic dry centrifugal clutch with vibration dampers |
| LOAD BEARING STRUCTURE | Sheet metal body with welded structural reinforcements |
| FRONT SUSPENSION | Single-sided swingarm with coil spring and hydraulic control |
| REAR SUSPENSION | Double hydraulic shock absorber with four-position spring pre-load adjustment |
| FRONT BRAKE | Hydraulically operated 220 mm stainless steel disc |
| REAR BRAKE | Hydraulically operated 220 mm stainless steel disc |
| ABS/ASR SYSTEM | As standard |
| FRONT TYRE | Tubeless 120/70 - 12” |
| REAR TYRE | Tubeless 130/70 - 12" |
| LENGTH / WIDTH / WHEELBASE | 1,980 / 765 / 1,385 mm |
| SEAT HEIGHT | 790 mm |
| FUEL TANK CAPACITY | 7 litres |
| CONSUMPTION | 38.5 km/l |
| CO2 EMISSIONS CERTIFICATION | 60 g/km |
| EMISSIONS COMPLIANCE | Euro 5+ |
| ENGINE | Single-cylinder, 4-stroke, 4 valves, electronic injection, hpe |
| ENGINE CAPACITY | 310 cc |
| BORE X STROKE | 75 mm x 70,1 mm |
| MAX POWER | 18.4 kW – 25 HP - at 6,500 rpm |
| MAX TORQUE | 28.9 Nm at 5,250 rpm |
| FUEL SYSTEM | Electronic injection |
| COOLING | Liquid |
| IGNITION | Electrical |
| TRANSMISSION | CVT with torque server |
| CLUTCH | Automatic dry centrifugal clutch with vibration dampers |
| LOAD BEARING STRUCTURE | Sheet metal body with welded structural reinforcements |
| FRONT SUSPENSION | Single-sided swingarm with coil spring and hydraulic control |
| REAR SUSPENSION | Double hydraulic shock absorber with four-position spring pre-load adjustment |
| FRONT BRAKE | Hydraulically operated 220 mm stainless steel disc |
| REAR BRAKE | Hydraulically operated 220 mm stainless steel disc |
| ABS/ASR SYSTEM | As standard |
| FRONT TYRE | Tubeless 120/70 - 12” |
| REAR TYRE | Tubeless 130/70 - 12" |
| LENGTH / WIDTH / WHEELBASE | 1,980 / 765 / 1,380 mm |
| SEAT HEIGHT | 790 mm |
| FUEL TANK CAPACITY | 8.5 litres |
| CONSUMPTION | 31.25 km/l |
| CO2 EMISSIONS CERTIFICATION | 74 g/km |
| EMISSIONS COMPLIANCE | Euro 5+ |
Aanvullende informatie
| Kleur | Bianco Innocente, Blu Energico Matt, Grigio Ottimista Matt |
|---|---|
| Cilinderinhoud | 125, 310 |
